| Availability Date | Property | Neighborhood | BR/BA | Sq. Ft | Marketing Rent |
|---|---|---|---|---|---|
| 7/10/18 | 366 Westside Ave | West Bergen JC | 1BD/1BA | 540 | $1,430 |
| 7/8/18 | 366 Westside Ave | West Bergen JC | 1BD/1BA | 750 | $1,795 |
| ASAP | 40 Bowers St | Heights JC | 2BD/2BA | 655 | $1,745 |
| 7/9/18 | 36 Bowers St | Heights JC | 2BD/1BA | 593 | $1,745 |
| 7/13/18 | 413 Palisade Ave | Heights JC | 2BD/1BA | 834 | $1,745 |
| 7/15/18 | 349 Summit Ave | Heights JC | 2BD/1BA | 660 | $1,675 |
| 7/8/18 | 385 Palisade Ave | Heights JC | 2BD/2BA | 651 | $1,695 |
| ASAP | 385 Palisade Ave | Heights JC | 3BD/2BA | 1034 | $2,600 |
| 8/24/18 | 333 Fairmount Ave | Journal Square JC | 3BD/2BA | 1528 | $2,495 |
| 8/9/18 | The Claremont Residences 357 Claremont Ave | West Bergen JC | 4BD/2BA | 1911 | $2,900 |
| 8/20/18 | The Claremont Residences 357 Claremont Ave | West Bergen JC | 1BD/1BA | 1198 | $2,495 |
| 7/12/18 | The Art House 148 1st Street | Downtown JC | 2BD/2BA | 1270 | $4,595 |
| 6/7/18 | Hamilton House 255 Brunswick Street | Downtown JC | 2BD/2BA | 1026 | $3,450 |
| 5/11/18 | Hamilton House 255 Brunswick Street | Downtown JC | 2BD/2BA | 1029 | $3,595 |
